1840 United States Federal Census |
Cass County, District 819 |
Transcribed and submitted by: 3/2006 |
To quickly search page use [Ctrl] F |
Free white persons, including head of household |
|||||||||||||||||||||||||||||
Males | Females | ||||||||||||||||||||||||||||
Page # | Line # | District | Names of Heads of Families | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
<5 | 5-10 | 10- 15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
81 | 1 | 819 | Turner, Mary | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
81 | 2 | 819 | Turner, Peter | 1 | 20 | 8 | 3 | 1 | |||||||||||||||||||||
81 | 3 | 819 | Crews, Samuel S. | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
81 | 4 | 819 | Harvy, Ann | 1 | 1 | ||||||||||||||||||||||||
81 | 5 | 819 | Baker, Silas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
81 | 6 | 819 | Gin, Luke | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
81 | 7 | 819 | Teat, David H. | 1 | 1 | 1 | |||||||||||||||||||||||
81 | 8 | 819 | Wingyo, Henery | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
81 | 9 | 819 | Hammond, Mary | 1 | 1 | 1 | |||||||||||||||||||||||
81 | 10 | 819 | Baker, Richmond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
81 | 11 | 819 | Driskel, Tilmon | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
81 | 12 | 819 | Baker, John M. | 1 | 1 | ||||||||||||||||||||||||
81 | 13 | 819 | Trout, Gideon | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
81 | 14 | 819 | Slaton, Stephen | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
81 | 15 | 819 | Hurt, George | 1 | 1 | 1 | |||||||||||||||||||||||
82 | 1 | 819 | Bachelder, Sary | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
82 | 2 | 819 | Keys, Moses | 2 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
82 | 3 | 819 | Turner, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
82 | 4 | 819 | Turner, Z. G. | 2 | 1 | 2 | |||||||||||||||||||||||
82 | 5 | 819 | Dempsey, Curtis | 1 | 2 | 1 | |||||||||||||||||||||||
82 | 6 | 819 | Gess, Moses | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
82 | 7 | 819 | Burnes, Martha | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
82 | 8 | 819 | Burnes, Thomas | 1 | 1 | ||||||||||||||||||||||||
82 | 9 | 819 | Daniels, J. M. | 2 | 6 | ||||||||||||||||||||||||
82 | 10 | 819 | Dawson, John | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
82 | 11 | 819 | Spence, Josep | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
82 | 12 | 819 | Putman, Ezekiel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
82 | 13 | 819 | Lackey, John J. | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
82 | 14 | 819 | McMikens, Samuel | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
82 | 15 | 819 | Dodgen, Olaman | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
82 | 16 | 819 | Seat, James J. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
82 | 17 | 819 | Crow, Laton | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
82 | 18 | 819 | Foster, W. E. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
82 | 19 | 819 | Wright, Elisha | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
82 | 20 | 819 | Greenwood, John | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
82 | 21 | 819 | Crow, Johnathan | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
82 | 22 | 819 | Wilbour, Alphus K. | 3 | 1 | 1 | |||||||||||||||||||||||
82 | 23 | 819 | Campbell, John P. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
82 | 24 | 819 | Garrison, David | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
82 | 25 | 819 | Stegall, Farrow | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
82 | 26 | 819 | Brown, John M. | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
82 | 27 | 819 | Sloan, John H. | 14 | 1 | ||||||||||||||||||||||||
82 | 28 | 819 | Quick, John | 1 | 1 | 1 | |||||||||||||||||||||||
82 | 29 | 819 | Hurt, Martin | 1 | 1 | ||||||||||||||||||||||||
82 | 30 | 819 | Hunter, Rebecca | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
82 | 31 | 819 | Prewit, P. W. | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: April 15, 2006