1840 United States Federal Census |
Cass County, District 822 |
Transcribed and submitted by: 4/2006 |
To quickly search page use [Ctrl] F |
Free white persons, including head of household |
|||||||||||||||||||||||||||||
Males | Females | ||||||||||||||||||||||||||||
Page # | Line # | District | Names of Heads of Families | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
<5 | 5-10 | 10- 15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
90 | 1 | 822 | Douthit, William G | 1 | 1 | ||||||||||||||||||||||||
90 | 2 | 822 | Henderson, Robbert | 1 | 1 | 1 | |||||||||||||||||||||||
90 | 3 | 822 | Hopp, John | Trangent | 1 | ||||||||||||||||||||||||
90 | 4 | 822 | Jolly, Joseph | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
90 | 5 | 822 | McDaniel, Archabald | 1 | |||||||||||||||||||||||||
90 | 6 | 822 | Brown, Vincent | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
90 | 7 | 822 | Brown, James | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
90 | 8 | 822 | Isbel, Pendleton | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
90 | 9 | 822 | Bishop, Willis B. | 1 | 1 | ||||||||||||||||||||||||
90 | 10 | 822 | Bishop, D. F. | Trangent | 1 | ||||||||||||||||||||||||
90 | 11 | 822 | Bourland, John S. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
90 | 12 | 822 | Michal, Joseph | 1 | 1 | 1 | |||||||||||||||||||||||
90 | 13 | 822 | Scott, Moses | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
90 | 14 | 822 | Hamilton, James M. | 1 | 1 | ||||||||||||||||||||||||
90 | 15 | 822 | Hillisern, Lemuel J. | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
90 | 16 | 822 | Bullck, Nathaniel | 2 | |||||||||||||||||||||||||
90 | 17 | 822 | Brandon, Frances L. | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
90 | 18 | 822 | Addams, George G. B. | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
90 | 19 | 822 | Manning, John | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
90 | 20 | 822 | Reede, James | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
90 | 21 | 822 | Jones, James | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
90 | 22 | 822 | Sorrils, William S. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
90 | 23 | 822 | Hamilton, Samuel G. | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
90 | 24 | 822 | Hamilton, Abegel | 5 | 1 | 1 | 1 | ||||||||||||||||||||||
90 | 25 | 822 | Milner, Arnold | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
90 | 26 | 822 | Jackson, Mary | Trangent | 1 | ||||||||||||||||||||||||
91 | 1 | 822 | Coursey, Basley | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
91 | 2 | 822 | Humphrey, Thomas | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
91 | 3 | 822 | Wisdom, Frances | 1 | 1 | 1 | |||||||||||||||||||||||
91 | 4 | 822 | Dodson, Charles | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
91 | 5 | 822 | Heath, James S. | Trangent | 1 | ||||||||||||||||||||||||
91 | 6 | 822 | Hamilton, A. A. | 2 | 1 | 1 | |||||||||||||||||||||||
91 | 7 | 822 | Hamilton, Mary | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
91 | 8 | 822 | Gladden, William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
91 | 9 | 822 | Butt, Lemuel P. | 1 | 1 | 1 | |||||||||||||||||||||||
91 | 10 | 822 | Gladden, Samul | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
91 | 11 | 822 | Pullen, Granvill | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
91 | 12 | 822 | Gladden, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
91 | 13 | 822 | Hendrix, Lee | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
91 | 14 | 822 | Edwards, Z | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
91 | 15 | 822 | McGee, James | 1 | 1 | ||||||||||||||||||||||||
91 | 16 | 822 | Young, Robert M. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
91 | 17 | 822 | Dodson, Armstad | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
91 | 18 | 822 | Cullens, Menassee | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||
91 | 19 | 822 | Coursey, Charles | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
91 | 20 | 822 | Carter, Mathew | 1 | 1 | ||||||||||||||||||||||||
91 | 21 | 822 | Ray, Ramon R. | 1 | 1 | 1 | |||||||||||||||||||||||
91 | 22 | 822 | Howard, James | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
91 | 23 | 822 | Jackson, Elen | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
91 | 24 | 822 | McCarver, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
91 | 25 | 822 | Mullins, Miles | 1 | 1 | ||||||||||||||||||||||||
91 | 26 | 822 | Killingsworth, Frances R. | 1 | 1 | ||||||||||||||||||||||||
91 | 27 | 822 | Bolt, William | 1 | |||||||||||||||||||||||||
91 | 28 | 822 | Dodgins, Larkin | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
91 | 29 | 822 | Granagan, Pleben | 1 | |||||||||||||||||||||||||
91 | 30 | 822 | Morrison, Charles | 1 | 1 | ||||||||||||||||||||||||
91 | 31 | 822 | Baty, Nancy | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
92 | 1 | 822 | Williams, Benjamin F. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
92 | 2 | 822 | Watson, Robert | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
92 | 3 | 822 | Breedelove, Thomas | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 4 | 822 | Ball, Jesse | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
92 | 5 | 822 | Mullins, Clement | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
92 | 6 | 822 | Wallis, Stafford G. | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 7 | 822 | Strickland, Thadrick | 1 | 1 | 1 | |||||||||||||||||||||||
92 | 8 | 822 | Chastain, John | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
92 | 9 | 822 | Ryley, E. W. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
92 | 10 | 822 | Neleigh, Wm. | 1 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||||||||
92 | 11 | 822 | Hicks, Joseph | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
92 | 12 | 822 | Vinson, Wood | 1 | 1 | 1 | |||||||||||||||||||||||
92 | 13 | 822 | Hultimer, John B. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 14 | 822 | Kelly, Martha | 1 | 3 | 4 | 1 | 1 | |||||||||||||||||||||
92 | 15 | 822 | Lucky, R. P. | 1 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 16 | 822 | Bagwell, John H. | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
92 | 17 | 822 | Maben, James | 2 | 2 | 7 | 2 | 2 | 1 | 1 | |||||||||||||||||||
92 | 18 | 822 | Bryant, Rowland | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
92 | 19 | 822 | Pinson, Allin | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
92 | 20 | 822 | Brown, Thomas J. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
92 | 21 | 822 | Esby, Lomas | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 22 | 822 | Reede, Jacob | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
92 | 23 | 822 | Hatch, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
92 | 24 | 822 | Bridges, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 25 | 822 | Hargis, Milton | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
92 | 26 | 822 | Smith, S. V. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
92 | 27 | 822 | Mitchel, Ebenezer | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
92 | 28 | 822 | Winnett, George W. | 1 | 1 | ||||||||||||||||||||||||
92 | 29 | 822 | Row, Joseph | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
92 | 30 | 822 | Cark, William W. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
92 | 31 | 822 | Tumlin, George W. | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
93 | 1 | 822 | Richards, William M. | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
93 | 2 | 822 | Norten, Wiley J. | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
93 | 3 | 822 | Mills, William E. | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
93 | 4 | 822 | Pitts, John | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
93 | 5 | 822 | Hamilton, Joseph F. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 6 | 822 | Smith, Elizabeth E. | 1 | 1 | 1 | |||||||||||||||||||||||
93 | 7 | 822 | Lewis, John W. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 8 | 822 | Lewis, Mary W. | 1 | |||||||||||||||||||||||||
93 | 9 | 822 | Milsaps, Jeremiah | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
93 | 10 | 822 | Ford, Maryann E. | 1 | 1 | 1 | |||||||||||||||||||||||
93 | 11 | 822 | Leak, John | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
93 | 12 | 822 | Carliles, Sary | 1 | |||||||||||||||||||||||||
93 | 13 | 822 | Harrison, B. T. | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
93 | 14 | 822 | Wesmorland, James | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 15 | 822 | Gladden, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
93 | 16 | 822 | Parker, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
93 | 17 | 822 | Holland, Mathew | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 18 | 822 | Jewell, George | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 19 | 822 | Dedwily, Pinkney | 1 | |||||||||||||||||||||||||
93 | 20 | 822 | Johnson, Thomas | 1 | |||||||||||||||||||||||||
93 | 21 | 822 | Loveless, Milton | 1 | 1 | ||||||||||||||||||||||||
93 | 22 | 822 | Wesmorland, Jackson H. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
93 | 23 | 822 | Hubbard, David | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
93 | 24 | 822 | Thompson, Solomon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
93 | 25 | 822 | Clayton, John | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
93 | 26 | 822 | Patillo, James | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
93 | 27 | 822 | Harwill, Buckner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
93 | 28 | 822 | Puckett, Wm. | 1 | 1 | 1 | |||||||||||||||||||||||
93 | 29 | 822 | Puckett, Edmond D. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
93 | 30 | 822 | Tumlin, Lewis | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
94 | 1 | 822 | Williams, Henry | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
94 | 2 | 822 | Franklin, Felix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
94 | 3 | 822 | Kenady, John | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
94 | 4 | 822 | Corrender, Terrel | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
94 | 5 | 822 | Heath, Elizabeth | 1 | 1 | ||||||||||||||||||||||||
94 | 6 | 822 | McElroy, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
94 | 7 | 822 | Hardman, B. S. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
94 | 8 | 822 | Harper, Uil | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
94 | 9 | 822 | Gladden, George | 1 | 1 | ||||||||||||||||||||||||
94 | 10 | 822 | Higg, Sothran | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
94 | 11 | 822 | Yarborough, Lewis | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
94 | 12 | 822 | Baker, Joseph | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
94 | 13 | 822 | Sather, John | 1 | 1 | 7 | 1 | 1 | |||||||||||||||||||||
94 | 14 | 822 | Lacount, Wm | 1 | 1 | ||||||||||||||||||||||||
94 | 15 | 822 | Prigan, Wm | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
94 | 16 | 822 | Watson, Henry | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||
94 | 17 | 822 | Baker, Mary | 1 | 2 | 1 | |||||||||||||||||||||||
94 | 18 | 822 | Carlton, Benjamin P. | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||
94 | 19 | 822 | Kazy, Mathew G. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
94 | 20 | 822 | Bramlett, W. R. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
94 | 21 | 822 | Williams, James | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
94 | 22 | 822 | Martin, William | 2 | 1 | 1 | |||||||||||||||||||||||
94 | 23 | 822 | Underwood, Aron | 1 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||
94 | 24 | 822 | Martin, Charles | 1 | 1 | 1 | |||||||||||||||||||||||
94 | 25 | 822 | Dobbs, John | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
94 | 26 | 822 | Gray, James | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
94 | 27 | 822 | Manor, Alfred | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
94 | 28 | 822 | Manor, Elijah | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
94 | 29 | 822 | Lothridge, Wm | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
94 | 30 | 822 | Arthur, Felix | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
94 | 31 | 822 | Leeroy, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
95 | 1 | 822 | Martin, Irvin | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
95 | 2 | 822 | McFaddin, A. B. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
95 | 3 | 822 | Eaton, Sary | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 4 | 822 | Suthard, Joseph | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 5 | 822 | Suthard, Joseph M. | 1 | 1 | ||||||||||||||||||||||||
95 | 6 | 822 | Shaddix, Pleasant | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
95 | 7 | 822 | Robertson, John | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
95 | 8 | 822 | Quarls, David | 1 | 1 | ||||||||||||||||||||||||
95 | 9 | 822 | Stepp, Jesse | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
95 | 10 | 822 | Shaw, Joseph | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
95 | 11 | 822 | Dickerson, James | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 12 | 822 | Douthit, Wm. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
95 | 13 | 822 | James, Joashly | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
95 | 14 | 822 | Williams, Mark | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 15 | 822 | Brewster, Wm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 16 | 822 | Smith, Benjamin F. | 1 | 1 | ||||||||||||||||||||||||
95 | 17 | 822 | Ray, Archabald | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
95 | 18 | 822 | Massy, Anderson | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
95 | 19 | 822 | Countryman, Andrew | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
95 | 20 | 822 | Shaw, William W. | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
95 | 21 | 822 | Jackson, Mark | 1 | 1 | ||||||||||||||||||||||||
95 | 22 | 822 | Dunagan, Hiram | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
95 | 23 | 822 | Jackson, Wm | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
95 | 24 | 822 | Bell, George | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
95 | 25 | 822 | Dunaway, Wm | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 26 | 822 | Hickman, C. C. | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 27 | 822 | Demcy, John Sr. | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 28 | 822 | Demcy, John Jr. | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 29 | 822 | Stidham, Martin | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
95 | 30 | 822 | Henderson, Ezekiel | 1 | 1 |
GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: April 15, 2006