1840 United States Federal Census
|
Transcribed and submitted by: |
To quickly search page use [Ctrl] F |
Free white persons, including head of household |
|||||||||||||||||||||||||||||
Males | Females | ||||||||||||||||||||||||||||
Page # | Line # | District | Names of Heads of Families | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
<5 | 5-10 | 10- 15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
95 | 1 | 952 | Walker, John | 2 | 1 | 1 | |||||||||||||||||||||||
95 | 2 | 952 | Sanford, Margaret E. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
95 | 3 | 952 | Hutchinson, Robert | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
95 | 4 | 952 | Long, James | 1 | 1 | 1 | |||||||||||||||||||||||
95 | 5 | 952 | Barroughs, David | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
95 | 6 | 952 | Anderson, Robert | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
95 | 7 | 952 | Harris, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 8 | 952 | Beck, Wm | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 9 | 952 | Carson, Ambros | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
95 | 10 | 952 | Reede, Owen | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
95 | 11 | 952 | Henderson, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
95 | 12 | 952 | Carson, Shadrick | 1 | 1 | ||||||||||||||||||||||||
96 | 1 | 952 | Henson, T. M. | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
96 | 2 | 952 | Cherns, Shem | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 3 | 952 | Hood, John | 1 | 2 | ||||||||||||||||||||||||
96 | 4 | 952 | Reede, Georg | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
96 | 5 | 952 | Love, William | 2 | 1 | ||||||||||||||||||||||||
96 | 6 | 952 | Sewell, A. E. | 1 | 1 | ||||||||||||||||||||||||
96 | 7 | 952 | Dawson, Zacheriah | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
96 | 8 | 952 | Ray, Martin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
96 | 9 | 952 | Bassett, Wm | 1 | 1 | ||||||||||||||||||||||||
96 | 10 | 952 | Self, Sinclare | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
96 | 11 | 952 | Henson, Wm. M | 1 | 1 | 1 | |||||||||||||||||||||||
96 | 12 | 952 | James, Wm | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
96 | 13 | 952 | Black, Wm G. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 14 | 952 | Ponder, John T. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 15 | 952 | Morrow, Leonard | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
96 | 16 | 952 | Murceson, Duncan | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
96 | 17 | 952 | Mathews, Wm | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
96 | 18 | 952 | Elmore, David | 1 | 1 | 1 | |||||||||||||||||||||||
96 | 19 | 952 | Mathews, Wm | 1 | 1 | ||||||||||||||||||||||||
96 | 20 | 952 | Miller, Andrew | 1 | 1 | 1 | |||||||||||||||||||||||
96 | 21 | 952 | Black, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 22 | 952 | Black, Wm | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 23 | 952 | Wolley, Andrew F. | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
96 | 24 | 952 | Gladden, Elias | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
96 | 25 | 952 | Copelin, Wm | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
96 | 26 | 952 | Russell, Elizabeth | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
96 | 27 | 952 | Reeves, Joshua | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
96 | 28 | 952 | Wilson, William H. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
96 | 29 | 952 | Gaines, James C. | 2 | 1 | ||||||||||||||||||||||||
96 | 30 | 952 | Parker, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
96 | 31 | 952 | Wilson, William | 1 | 1 | 1 | |||||||||||||||||||||||
97 | 1 | 952 | Worthy, George | 1 | 1 | 1 | |||||||||||||||||||||||
97 | 2 | 952 | Williams, Tempy | 2 | 1 | ||||||||||||||||||||||||
97 | 3 | 952 | Lovelady, Solomon | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
97 | 4 | 952 | White, Mary | 1 | 1 | 1 | |||||||||||||||||||||||
97 | 5 | 952 | Hankins, Wright | 2 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||||
97 | 6 | 952 | Kitchens, Zacheriah | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
97 | 7 | 952 | Kitchens, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 8 | 952 | Fricks, Joel | 3 | 1 | 1 | |||||||||||||||||||||||
97 | 9 | 952 | Fisher, John B. | 1 | 1 | ||||||||||||||||||||||||
97 | 10 | 952 | Melton, David | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
97 | 11 | 952 | Kenady, Joseph B. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
97 | 12 | 952 | Fricks, Henry L. | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 13 | 952 | Bennett, Ransom | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
97 | 14 | 952 | Terry, Melly | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 15 | 952 | McGoo, Elizabeth | 1 | 1 | 1 | |||||||||||||||||||||||
97 | 16 | 952 | Pitts, Charles | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 17 | 952 | Cobb, Humphery W. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
97 | 18 | 952 | Dickerson, Robert | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
97 | 19 | 952 | Seagums, William B. | 1 | 1 | 1 | |||||||||||||||||||||||
97 | 20 | 952 | Kitchens, Benjamin | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
97 | 21 | 952 | Dickenson, Calib | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 22 | 952 | Bell, William | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
97 | 23 | 952 | Phillips, Joel F. | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
97 | 24 | 952 | Langford, Stephen | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
97 | 25 | 952 | Wigington, Isaac | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
97 | 26 | 952 | Campbell, Wm | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
97 | 27 | 952 | Burk, John | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
97 | 28 | 952 | Hankins, Richard S. | 1 | 1 | ||||||||||||||||||||||||
97 | 29 | 952 | Hankins, James A. | 1 | 1 | ||||||||||||||||||||||||
97 | 30 | 952 | Hyatt, James | 2 | 1 | ||||||||||||||||||||||||
97 | 31 | 952 | Fuller, Basheba | 2 | 1 |
GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: April 23, 2006