| To quickly search page use [Ctrl] F |
Transcribed by: , Proof Read by
| Free white persons including head of household | |||||||||||||||||||||||||||
| Males | Females | ||||||||||||||||||||||||||
| Page | 827 District | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + |
| 34 | ?uell, Theodore M. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 34 | Thomas, Vardy | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 34 | Allen, Martha | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 34 | Gassaway, John | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 34 | Lewis, Tarlton | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 34 | Edmondson, M.S. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 34 | King, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 34 | Willingham, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 34 | Winsor, __re | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 34 | Davis, L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 34 | Brown, Hiram | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 34 | Dickson, Walter C. | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||
| 34 | McMullen, Sinclair | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| 34 | Ponder, John | 2 | 1 | ||||||||||||||||||||||||
| 34 | Hendrix, Hibrey | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 34 | Pearson, Evan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 34 | Burton, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Trap, Jeremiah | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| 35 | Pollard, Joseph | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 35 | McKever, Brice C. | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| 35 | Foster, Ransom | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 35 | Craven, J. H. | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 35 | Couch, Silvanor | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Boling, Stephen | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 35 | Reede, Joel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Green, Jeremiah | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 35 | Bunson, William | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 35 | Dykes, John | 1 | 1 | 1 | |||||||||||||||||||||||
| 35 | Vaughn, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | 1 | . | |||||||||||||
| 35 | Upshaw, James | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 35 | Maxwell, Martin | 2 | 1 | 1 | |||||||||||||||||||||||
| 35 | Upshaw, I. J. | 1 | 2 | 1 | |||||||||||||||||||||||
| 35 | Stubbs, G. W. | 1 | |||||||||||||||||||||||||
| 35 | Pierce, Seric | 1 | 1 | 1 | |||||||||||||||||||||||
| 35 | White, Wm. | 3 | 2 | 1 | 1 | . | . | 1 | 1 | ||||||||||||||||||
| 35 | Gillis, H. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 35 | Trap, Elizabeth | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Tate, Isaac | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Tate, John | 1 | 1 | ||||||||||||||||||||||||
| 35 | Roe, Andew | 2 | 1 | 2 | |||||||||||||||||||||||
| 35 | Trap, Abigail | 2 | 2 | 1 | |||||||||||||||||||||||
| 35 | Trap, James | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 35 | Baker, Charles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 35 | Bradley, Samuel A. | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 35 | Martin, Robert | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 35 | Weaver, John S. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Terrell, Joseph R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 35 | Nally, A_ll | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 35 | Nally, Aaron | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 36 | Owens, Wm. F. | 1 | 2 | 3 | 1 | ||||||||||||||||||||||
| 36 | Hobson, John B. | 1 | 3 | 1 | |||||||||||||||||||||||
| 36 | Sea, Mary | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 36 | Dykes, Solomon | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 36 | Smith, Willis | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 36 | Huff, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 36 | Beasley, Mitchel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 36 | Baley, Edward D. | 1 | 1 | 1 | |||||||||||||||||||||||
| 36 | Oglesby, Linzy | 1 | |||||||||||||||||||||||||
| 36 | Fields, A. Y. | 1 | 1 | 1 | |||||||||||||||||||||||
| 36 | Barton, Vinson A. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 36 | Baker, Jesse | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| 36 | Smith, Voluntine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 36 | Rice, Wm. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 36 | Pucci, Rueben H. | 2 | 1 | 1 | |||||||||||||||||||||||
| 36 | Ellis, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 36 | Kay, Raley | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 36 | Brown, John G. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 36 | Burton, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 36 | Johnson, Linzy | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 36 | Hicks, Wyatt | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 36 | Covington, A. J. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 36 | Bradly, B. B. | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 36 | Ervin, Wm. R. | 2 | 1 | ||||||||||||||||||||||||
| 36 | Brawner, Joel | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
| 36 | Sullivan, John | 2 | 1 | 1 | |||||||||||||||||||||||
| 36 | H_?_oginton, John | 1 | 1 | ||||||||||||||||||||||||
| 36 | Mikegan, John | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||
| 36 | Thomas, Rachel | 1 | 1 | ||||||||||||||||||||||||
| GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last Modified: October 11, 2006