|
|
|
|
|
|
| To quickly search page use [Ctrl] F | |
Transcribed by: , Proof Read by
| Free white persons including head of household | |||||||||||||||||||||||||||
| Males | Females | ||||||||||||||||||||||||||
| 827 District | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100 + | |
| 68 | ?uell, Theodore M. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 01 | Thomas, Vardy | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 02 | Allen, Martha | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 03 | Gassaway, John | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 05 | Lewis, Tarlton | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 06 | Edmondson, M.S. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 07 | King, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 08 | Willingham, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 09 | Winsor, __re | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 10 | Davis, L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 11 | Brown, Hiram | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 12 | Dickson, Walter C. | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||
| 13 | McMullen, Sinclair | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| 14 | Poredee, John | 2 | 1 | ||||||||||||||||||||||||
| 15 | Hendrix, Hibrey | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 16 | Pearson, Evan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 17 | Bowen, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 18 | Trap, Jeremiah | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| 19 | Pollard, Joseph | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 20 | McKever, Brice C. | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| 21 | Foster, Ransom | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 22 | Craven, J. H. | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 23 | Couch, Silvanor | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 24 | Boling, Stephen | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 25 | Reede, Joel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 26 | Green, Jeremiah | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 27 | Bunson, William | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 28 | Dykes, John | 1 | 1 | 1 | |||||||||||||||||||||||
| 29 | Vaughn, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | 1 | . | |||||||||||||
| 30 | Upshaw, James | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 31 | Maxwell, Martin | 2 | 1 | 1 | |||||||||||||||||||||||
| 32 | Upshaw, I. J. | 1 | 2 | 1 | |||||||||||||||||||||||
| 33 | Stubbs, G. W. | 1 | |||||||||||||||||||||||||
| 34 | Pierce, Seric | 1 | 1 | 1 | |||||||||||||||||||||||
| 35 | White, Wm. | 3 | 2 | 1 | 1 | . | . | 1 | 1 | ||||||||||||||||||
| 36 | Gillis, H. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 37 | Trap, Elizabeth | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 38 | Tate, Isaac | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 39 | Tate, John | 1 | 1 | ||||||||||||||||||||||||
| 4 | Roe, Andew | 2 | 1 | 2 | |||||||||||||||||||||||
| 40 | Trap, Abigail | 2 | 2 | 1 | |||||||||||||||||||||||
| 41 | Trap, James | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 42 | Baker, Charles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 43 | Bradley, Samuel A. | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 44 | Martin, Robert | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 45 | Weaver, John S. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 46 | Terrell, Joseph R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 47 | Nally, A_ll | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 48 | Nally, Aaron | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 49 | Owens, Wm. F. | 1 | 2 | 3 | 1 | ||||||||||||||||||||||
| 50 | Hobson, John B. | 1 | 3 | 1 | |||||||||||||||||||||||
| 51 | Sen, Mary | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 52 | Dykes, Solomon | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 53 | Smith, Willis | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 54 | Huff, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 55 | Beasley, Mitchel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 56 | Baley, Edward D. | 1 | 1 | 1 | |||||||||||||||||||||||
| 57 | Oglesby, Linzy | 1 | |||||||||||||||||||||||||
| 58 | Fields, A. Y. | 1 | 1 | 1 | |||||||||||||||||||||||
| 59 | Barton, Vinson A. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 60 | Baker, Jesse | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| 61 | Smith, Voluntine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 62 | Rice, Wm. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 63 | Pucci, Rueben H. | 2 | 1 | 1 | |||||||||||||||||||||||
| 64 | Ellis, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 65 | Kay, Raley | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 66 | Brown, John G. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 67 | Burton, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 69 | Johnson, Linzy | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 70 | Hicks, Wyatt | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 71 | Covington, A. J. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 72 | Bradly, B. B. | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 73 | Ervin, Wm. R. | 2 | 1 | ||||||||||||||||||||||||
| 74 | Brawner, Joel | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
| 75 | Sullivan, John | 2 | 1 | 1 | |||||||||||||||||||||||
| 76 | H_?_oginton, John | 1 | 1 | ||||||||||||||||||||||||
| 77 | Thomas, Rachel | 1 | 1 | ||||||||||||||||||||||||
| 77 | Mikegan, John | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||
GO TO: Text Site Map
If you have any material that will benefit other Bartow County
Georgia researchers,
please send it to
The information contained on this website is copyrighted. It is not for commercial use. Unauthorized use of content in this website is strictly prohibited. |
![]() |
||
| Fast, Easy, Reliable Hosting at an affordable price. All plans include 24/7 friendly support, 99.9% uptime, tons of space, and a free domain name and free setup. | ||
Home ©2002 - 2006 Arlene Woody |
||