1850 United States Federal Census
|
Transcribed by: 6/2006 |
To quickly search page use [Ctrl] F |
Date of Census |
Census Page | Dwellings-Houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850 was in this Family | Description |
Profession, Occupation or Trade of each Male Person over 15 years of age | Value of Real Estate Owned | Place of Birth Naming the State, Territory or Country | Married within the Year | Attended School within the year | Persons over 20 years of age who cannot read or write | Whether deaf and dumb, blind, insane, idiotic, insane, pauper or convict | |||||||
Age | Sex | Color | |||||||||||||||||
District | County | State | Day |
Month |
Year |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
12th | Cass | GA | 26 | 8 | 1850 | 120b | 286 | 286 | Morris, Fletcher | 25 | M | Overseer | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 286 | 286 | Moon, Pleasant L. | 23 | M | Merchant | SC | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 287 | 287 | Moon, Sarah | 22 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 287 | 287 | Richard, John R. | 44 | M | Farmer | 1000 | SC | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 287 | 287 | Richard, Temperance | 36 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 287 | 287 | Amos, Rufus L. | 14 | M | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 288 | 288 | Yarborough, Sarah | 20 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 288 | 288 | Stewart, Joseph | 29 | M | Farmer | NC | 1 | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 288 | 288 | Stewart, Adaline | 31 | F | NC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 288 | 288 | Stewart, John D. | 9 | M | NC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 288 | 288 | Stewart, Nancy | 4 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | Stewart, William T. | 1 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | York, Wesley | 32 | M | Farmer | GA | 1 | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | York, Rebecca | 32 | F | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | York, William | 9 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | York, Nancy | 4 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 289 | 289 | York, John J. | 2 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | York, Eliza | 1 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | Crandle, Walter W. | 31 | M | Farmer | 125 | SC | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | Crandle, Margaret | 26 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | Crandle, Mary | 8 | F | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | Crandle, Virgil | 6 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 290 | 290 | Crandle, Joseph | 4 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Crandle, Mathew | 2 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Copeland, William | 36 | M | Gold Digger | GA | 1 | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Copeland, Susan | 39 | F | TN | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Vincent, Levi | 19 | M | Gold Digger | TN | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Vincent, Newel | 17 | M | Gold Digger | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Vincent, Marion | 15 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Vincent, Jane | 11 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Vincent, Samuel | 9 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Copeland, Mary | 3 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Copeland, Nancy | 1 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 291 | 291 | Allred, Araminta | 26 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 292 | 292 | Allred, Henry D. | 2 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 292 | 292 | Guest, George W. | 39 | M | Farmer | 200 | SC | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 292 | 292 | Guest, Nancy | 33 | F | GA | Lunatic | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 292 | 292 | Guest, Joseph | 12 | M | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 293 | 293 | Guest, Priscilla | 8 | F | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 293 | 293 | Turner, John | 64 | M | Farmer | 1000 | SC | |||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 293 | 293 | Turner, Hetteah | 62 | F | VA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 120b | 293 | 293 | Mary | 38 | F | NC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Turner, John | 19 | M | Farmer | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Samuel | 47 | M | Farmer | 4500 | GA | 1 | ||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Mary | 47 | F | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Joseph | 25 | M | Farmer | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Francis | 21 | M | Farmer | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Sarah | 18 | F | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Jane | 16 | F | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Thos J. | 14 | M | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 294 | 294 | Higenbotham, Jameson | 12 | M | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Higenbotham, Samuel | 9 | M | GA | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Thos. J. | 43 | M | Farmer | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Esther | 41 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, John | 20 | M | Farmer | GA | 1 | |||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Larken | 18 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Nancy A. | 13 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Marion | 11 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, William | 8 | M | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Sarah | 6 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 295 | 295 | Womack, Mary | 3 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Womack, Georgia A. | 2 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Clem | 46 | M | Farmer | 1000 | SC | 1 | ||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Portia | 42 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Middleton | 21 | M | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Martha | 19 | F | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, George | 17 | M | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Angeline | 15 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Jackson | 13 | M | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Eliza | 11 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Pinkney | 9 | M | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Merrillen | 7 | F | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 296 | 296 | Mullins, Ann | 5 | F | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 297 | 297 | Mullins, Louis T. | 2 | M | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 297 | 297 | Baker, John B. | 21 | M | Blacksmith | GA | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 297 | 297 | Baker, Margaret | 24 | F | GA | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Baker, Oliver | 11/12 | M | ||||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, Jacob | 48 | M | Laborer | SC | 1 | |||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, Sarah | 44 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, William | 21 | M | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, Thos. | 16 | M | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, Mary | 16 | F | SC | 1 | ||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, Elizabeth | 15 | F | SC | |||||||
12th | Cass | GA | 26 | 8 | 1850 | 121a | 298 | 298 | Ducket, George | 12 | M | 1 | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 298 | 298 | Ducket, James | 8 | M | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 298 | 298 | Ducket, Frances | 7 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 298 | 298 | Ducket, Luke | 6 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 299 | 299 | Ducket, Delpha | 2 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 299 | 299 | Womack, James | 22 | M | Laborer | GA | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 299 | 299 | Womack, Elizabeth | 21 | F | AL | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 299 | 299 | Womack, Nancy | 4 | F | AL | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 300 | 300 | Womack, Jane | 2 | F | AL | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Chastain, William | 25 | M | Farmer | 800 | GA | |||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Curtis | 38 | M | Farmer | 200 | NC | |||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Cinthia | 35 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Mary | 16 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Frances | 12 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Sermantha | 10 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Walton | 7 | M | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Elijah | 5 | M | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 301 | 301 | Dempsy, Zechariah | 3 | M | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 302 | 302 | Dempsy, Berthena | 1 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 302 | 302 | Dempsy, John J. | 26 | M | Farmer | NC | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 302 | 302 | Dempsy, Sarah | 20 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 302 | 302 | Dempsy, Elizabeth | 3 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Dempsy, Emeline | 4/12 | F | NC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, Elliott | 39 | M | Farmer | SC | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, Anna | 32 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, John | 11 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, Nancy | 9 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, Joseph J. | 7 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 303 | 303 | Moore, Sarah | 4 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Moore, Susan C. M. | 2 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Asa L. | 35 | M | Blacksmith | GA | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Pegy | 32 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Martha | 11 | F | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Parks | 9 | M | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Bery | 7 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 304 | 304 | Allen, Barbara | 1 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Graham, Nancy A. | 65 | F | NC | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, Loyd | 58 | M | Farmer | SC | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, Matilda | 47 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, James | 19 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, Anna | 21 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, Sarah | 17 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 121b | 305 | 305 | Marr, John | 13 | M | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 305 | 305 | Marr, Martha | 9 | F | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 305 | 305 | Marr, Robert | 7 | M | GA | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 305 | 305 | Marr, Henry | 5 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Marr, Ransom | 4 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Leak, David H. | 33 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Leak, Lavinia | 35 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Leak, Martha | 10 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Leak, Lucinda A. | 5 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 306 | 306 | Leak, Caladona | 2 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Leak, Wily | 10/12 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, James M. | 32 | M | Laborer | SC | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Anna | 35 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Mary E. | 10 | F | SC | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Elizabeth | 9 | F | SC | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Sarah C. | 7 | F | SC | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Benf. N. | 6 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 307 | 307 | Jenkens, Margaret L. | 3 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, Lawson | 5/12 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, Mathia | 28 | M | Farmer | 100 | GA | |||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, Nancy | 30 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, William | 7 | M | SC | 1 | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, James G. | 6 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 308 | 308 | Jenkens, Mary A. H. | 4 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 309 | 309 | Jenkens, Sarah J. | 1 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 309 | 309 | Jenkens, John May | 26 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 309 | 309 | Jenkens, Clarissa | 23 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 310 | 310 | Jenkens, Rebecca | 1 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 310 | 310 | Stegall, Blackwell | 53 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 310 | 310 | Stegall, Sarah | 53 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 310 | 310 | Stegall, Jane | 14 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Tanta W. | 14 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Newley | 34 | M | Farmer | SC | ||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Patsy | 34 | F | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, William | 15 | M | SC | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Margaret | 13 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, John | 12 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Henry | 9 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Susan | 7 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Elizabeth | 5 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 311 | 311 | Stegall, Robert | 3 | M | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 312 | 312 | Stegall, Mary | 8/12 | F | GA | |||||||
12th | Cass | GA | 27 | 8 | 1850 | 122a | 312 | 312 | Guest, Moses | 38 | M | Farmer | 1300 | GA | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, Sarah | 34 | F | SC | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, Nancy M. | 14 | F | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, Henry L. | 12 | M | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, William W. | 11 | M | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, Matilda J. | 7 | F | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 312 | 312 | Guest, Calvin | 4 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 313 | 313 | Guest, Eliza | 2 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 313 | 313 | Baker, Silas | 68 | M | Farmer | 350 | NC | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 313 | 313 | Baker, Rachel | 63 | F | NC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Baker, Jacob L. | 19 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Zechariah | 37 | M | Farmer | 1500 | NC | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Sarah | 31 | F | SC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Martin | 12 | M | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Americus M. | 11 | M | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Columbus | 9 | M | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, Nancy T. | 7 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, James K. P. | 5 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 314 | 314 | Turner, William | 3 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Turner, Zachary T. | 2 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Dodgem, Olly M. | 35 | M | Farmer | 1000 | SC | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Dodgem, Amelia | 27 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Dodgem, Sarah | 10 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Dodgem, Emily | 8 | F | GA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 315 | 315 | Dodgem, Eliza | 6 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 316 | 316 | Dodgem, William | 2 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 316 | 316 | Goddard, William | 48 | M | 150 | GA | 1 | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 316 | 316 | Goddard, Mesiah | 49 | F | VA | 1 | ||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 316 | 316 | Goddard, John H. | 15 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 317 | 317 | Goddard, William Mc | 14 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 317 | 317 | Northcut, William | 37 | M | Farmer | 1000 | GA | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 317 | 317 | Northcut, Rachel | 17 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 318 | 318 | Northcut, Lacy | 62 | F | NC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 318 | 318 | Chastain, Littleton | 28 | M | Farmer | 300 | GA | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 318 | 318 | Chastain, Anna | 25 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 318 | 318 | Chastain, Mary | 5 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 319 | 319 | Chastain, Nancy | 3 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 319 | 319 | Roberson, Thomas | 72 | M | Laborer | NC | 1 | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 320 | 320 | Roberson, Polly | 50 | F | NC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 320 | 320 | Helton, Abram | 34 | M | Farmer | 250 | GA | |||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 320 | 320 | Helton, Nancy J. | 10 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 320 | 320 | Helton, Margaret | 8 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 122b | 320 | 320 | Helton, Thomas J. | 4 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 320 | 320 | Helton, Joseph N. | 8/12 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 321 | 321 | Helton, Margaret | 24 | F | SC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 321 | 321 | Dodgens, Alfred | 33 | M | Farmer | 100 | SC | |||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 321 | 321 | Dodgen, Nancy | 22 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 321 | 321 | Dodgen, William J. | 5 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 321 | 321 | Dodgen, Eliza | 3 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 322 | 322 | Dodgen, Mary | 4/12 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 322 | 322 | Mason, Rachel | 30 | F | Farmer | 1000 | TN | |||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 322 | 322 | Mason, Elizabeth | 2 | F | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 323 | 323 | Mason, Robert | 1 | M | GA | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 323 | 323 | Robertson, Henry | 46 | M | Farmer | 500 | SC | |||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 323 | 323 | Robertson, Rebecca | 37 | F | SC | |||||||
12th | Cass | GA | 28 | 8 | 1850 | 123a | 323 | 323 | Robertson, Elizabeth | 15 | F | GA | |||||||
