1850 United States Federal Census
|
Mortality Schedule |
Transcribed and submitted by: |
To quickly search page use [Ctrl] F |
SHEET NO. | LINE NO. | LAST NAME | FIRST NAME | AGE | SEX | COLOR | FREE OR SLAVE | MARRIED OR WIDOWED | BIRTH-PLACE | MONTH OF DEATH | OCCU-PATION | DISEASE OR CAUSE OF DEATH | # DAYS ILL PRIOR TO DEATH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 1 | Smith | Nancy | 21 | F | SC | Sept. | Typhoid fever | 2 weeks | ||||
71 | 2 | Barton | Russel | 5/12 | M | GA | Oct. | Pneumonia | 2 weeks | ||||
71 | 3 | Rich | Mary | 76 | F | NC | Oct. | Dropsy | 2 years | ||||
71 | 4 | Evans | Thomas W. | Infant | M | GA | March | Croup | 10 days | ||||
71 | 5 | Thompson | Jonathan | 37 | M | M | SC | Feb. | Farmer | Typhoid | 21 Days | ||
71 | 6 | Stokes | Margaret | 26 | F | M | SC | April | Child Bed | 10 Days | |||
71 | 7 | Addington | Washington W. | 4 | M | GA | Dec. | Typhoid | 28 Days | ||||
71 | 8 | Harris | Lucy | 49 | F | M | SC | Nov. | Unknown | 12 Days | |||
71 | 9 | Pearson | Rebecca | 40 | F | M | Aug. | Jaundice | 14 Days | ||||
71 | 10 | Isaac | 30 | M | B | S | Oct. | Disease of Heart | 3 years | ||||
71 | 11 | Layton | Martha | 4 | F | Sept. | Typhoid | 28 Days | |||||
71 | 12 | McReynold | Fernando M. | 29 | M | M | TN | March | Typhoid | 14 Days | |||
71 | 13 | Caroline | 8/12 | F | S | May | pneumonia | 28 Days | |||||
71 | 14 | Ingram | Robert | 6 | M | TN | Feb. | Typhoid | 10 Days | ||||
71 | 15 | Brogden | Sarah | 55 | F | W | GA | Nov. | Typhoid | 9 Days | |||
71 | 16 | Mahala | 13 | F | S | Aug. | Fits | Chronic | |||||
71 | 17 | Gray | John M. | 6 | M | SC | Nov. | Unknown | 6 Days | ||||
71 | 18 | Reeves | Wyatt | 5 | M | GA | Jan. | Typhoid | 7 Days | ||||
71 | 19 | Scott | Mary A. | 7 | F | GA | July | Croup | 1 Day | ||||
71 | 20 | Harriet | 17 | F | GA | Aug. | Convulsions | 2 Days | |||||
71 | 21 | Wood | Thomas | 19 | M | S | SC | June | none listed | 1 Day | |||
71 | 22 | Dugger | Mary A. | 1 | F | GA | Aug. | Nervous Fever | 3 months | ||||
71 | 23 | Wilson | Mary | 90 | F | W | PA | Oct. | old age | Sudden | |||
71 | 24 | Brown | Jesse K. | 57 | M | M | NC | Feb. | Millwright | Arthens(?) | 2 years | ||
71 | 25 | Reeves | Phebe A. | 3 | F | GA | Oct. | Croup | 3 Days | ||||
71 | 26 | Cobb | Andrew A. | 3/12 | M | May | Hives | 1 Day | |||||
71 | 27 | McCay | Polly | 14 | F | GA | Aug. | Typhoid | 40 Days | ||||
71 | 28 | Baily | Cand(?) W. | 1 | M | GA | Aug. | Cholera | 2 Days | ||||
71 | 29 | William | 27 | M | S | Jan. | Pleurisy | 10 Days | |||||
71 | 30 | Henry | 20 | M | S | Dec. | Dysentery | 8 Days | |||||
71 | 31 | Jerry | 19 | M | S | July | Scrofus | Chronic | |||||
71 | 32 | Rhoda | 48 | F | S | April | Apoplexy | Sudden | |||||
71 | 33 | Stallings | Letty | 46 | F | M | GA | Aug. | Typhoid | 42 Days | |||
71 | 34 | Cameron | Frances E. | 5/12 | F | GA | Jan. | Croup | 1 Day | ||||
71 | 35 | Mullinax | Hiram J. | 5/12 | M | GA | Nov. | unknown | 4 Days | ||||
71 | |||||||||||||
72 | 1 | Pinion | Berry | 1 | M | GA | Aug. | Cholera | 28 | ||||
72 | 2 | Pinion | Presley | 31 | M | M | SC | May | Lawyer | Pneumonia | 10 | ||
72 | 3 | Pinion | Berrilla | 10/12 | F | GA | May | Croup | 4 | ||||
72 | 4 | Boyce | John C. | 70 | M | M | NC | April | Blacksmith | Erysipelas | 10 | ||
72 | 5 | Boyce | Ruth | 50 | F | M | NC | May | Erysipelas | 8 | |||
72 | 6 | Watts | Rebecca J. | 20 | F | M | GA | May | Childbed Fever | 7 | |||
72 | 7 | Riche | John | 14 | M | AL | May | Bowel Inflamation | 1 1/2 | ||||
72 | 8 | Riche | Joseph | 67 | M | W | NC | Jan. | Stone Mason | Consumption | Chronic | ||
72 | 9 | Coleman | Sarah A. | 2 | F | GA | Aug. | Flux | 14 | ||||
72 | 10 | Stroup | James | 40 | M | B | S | GA | March | Potter | Pleurisy | 3 | |
72 | 11 | Stroup | Katy | 22 | F | M | S | SC | March | Erysipelas | 15 | ||
72 | 12 | Tucker | Polly A. | 50 | F | M | SC | May | Erysipelas | 5 | |||
72 | 13 | Tucker | Elizabeth | 20 | F | S | SC | May | Erysipelas | 8 | |||
72 | 14 | Cimerly | Elizabeth | 7/12 | F | GA | May | Erysipelas | 14 | ||||
72 | 15 | Baker | Edward | 39 | M | M | TN | May | Potter | Bowel Inflamation | 7 | ||
72 | 16 | Spriggs | Gilead | 54 | M | M | NC | July | Collier | Consumption | 21 | ||
72 | 17 | Byers | Drewry | 19 | M | S | NC | Jan. | Tanner | Pneumonia | 1 1/2 | ||
72 | 18 | Helton | Peter | 93 | M | M | VA | March | Laborer | Old Age | |||
72 | 19 | Wells | Esom | 44 | M | M | NC | April | Laborer | Pneumonia | 42 | ||
72 | 20 | Holcum | Mary A. | 49 | F | M | NC | Oct. | Typhoid fever | 7 | |||
72 | 21 | William | 100 | M | B | S | NC | July | Old Age | Sudden | |||
72 | 22 | Sam | 2/12 | M | B | S | GA | Feb. | Unknown | 7 | |||
72 | 23 | Wilson | Ridley | 48 | F | M | SC | Oct. | Dropsy | 42 | |||
72 | 24 | Light | 21 | M | B | S | Aug. | Typhoid fever | 27 | ||||
72 | 25 | Hamilton | 3 | M | B | S | Aug. | Typhoid fever | 9 | ||||
72 | 26 | Harry | 9/12 | M | B | S | May | Smothered | Sudden | ||||
72 | 27 | Sally | 2 | F | B | S | July | Diahrea | 12 | ||||
72 | 28 | Baker | Charles | 88 | M | W | GA | April | Farmer | Old Age | 6 | ||
72 | 29 | Nance | 3/12 | F | B | S | July | Diarhea | 6 | ||||
72 | 30 | Smith | Elizabeth | 31 | F | SC | June | Spasm | Sudden | ||||
72 | 31 | Simon | 21 | M | B | S | Feb. | Typhoid fever | 21 | ||||
72 | 32 | Juda | 2/12 | F | B | S | March | Typhoid fever | 27 | ||||
72 | 33 | Gaines | Young T. | 1 | M | July | Diarhea | 27 | |||||
72 | 34 | Washington | 1 | M | B | S | Dec. | Croup | 31 | ||||
72 | 35 | Eliza | 9 | F | M | S | May | Pneumonia | 12 | ||||
72 | |||||||||||||
72 | Remarks: The Prevalent disease in this County is Typhoid Fever and pnemonia. The Water is impregnated lime and Oxide of Iron. | ||||||||||||
72 | |||||||||||||
73 | 1 | William | 19 | M | B | S | SC | Feb. | Typhoid fever | 12 | |||
73 | 2 | Fricks | Isaac | 27 | M | M | NC | Feb. | Typhoid fever | 7 | |||
73 | 3 | Vince | 2 | M | B | S | GA | Aug. | Diarhea | 7 | |||
73 | 4 | Queen | 3/12 | F | B | S | GA | Feb. | Smothered | Sudden | |||
73 | 5 | Fisher | John B. | 60 | M | M | NC | Nov. | Physician | Pneumonia | 4 | ||
73 | 6 | Brown | Berry | 45 | M | M | NC | Jan. | Carpenter | Pneumonia | 10 | ||
73 | 7 | Pearce | E. | 35 | F | M | GA | Oct. | Pneumonia | 5 | |||
73 | 8 | Berryman | 7 | M | B | S | Dec. | Dropsy | 32(?) | ||||
73 | 9 | Hosea | 8 | M | B | S | May | Dropsy | 21 | ||||
73 | 10 | England | Joseph P. | 29 | M | M | GA | Sept. | Farmer | Consumption | 60 | ||
73 | 11 | Hips | Joseph | 85 | M | M | NC | July | Farmer | Cancer | Chronic | ||
73 | 12 | Hips | Elizabeth | 59 | F | M | SC | July | Consumption | 21 | |||
73 | 13 | Harold | Catharine | 28 | F | M | SC | March | Consumption | Chronic | |||
73 | 14 | Atwood | Nancy | 42 | F | M | SC | Jan. | unknown | Sudden | |||
73 | 15 | Shaw | William E. | 28 | M | GA | March | Farmer | Typhoid fever | 21 | |||
73 | 16 | Shaw | Amanda | 17 | F | M | GA | May | Typhoid fever | 14 | |||
73 | 17 | Hilton | William | 23 | M | SC | Feb. | Farmer | Typhoid fever | 28 | |||
73 | 18 | Phillips | Polly | 25 | F | M | SC | Dec. | Typhoid fever | 14 | |||
73 | 19 | Parker | 45 | M | B | S | GA | Typhoid fever | 7 | ||||
73 | 20 | Jackson | William | 28 | M | GA | Sept. | Farmer | Dispepsya | Chronic | |||
73 | 21 | Eley | Mary | 24 | F | M | NC | Sept. | Discas(?) of Breast | Dv [sic] | |||
73 | 22 | Helton | Martha | 28 | F | M | GA | April | Consumption | 3 | |||
73 | 23 | Mason | Robert | 25 | M | M | SC | Sept. | Millwright | Typhoid fever | 47 | ||
73 | 24 | Foster | William P. | 66 | M | W | NC | April | Mine | Cancer | 3 years | ||
73 | 25 | Henson | Abner | 36 | M | M | NC | April | Pleurisy | 3 | |||
73 | 26 | Whettles(?) | Henry | 2 | M | GA | May | Rormes(?) | 35 | ||||
73 | 27 | Godfrey | Martin M. | 8/12 | M | GA | March | Dropsy | 9 | ||||
73 | 28 | Godfrey | William | 5/12 | M | GA | March | Cholera | 5 | ||||
73 | 29 | Saxon | Sarah | 1 | F | SC | June | Burnid | 4 | ||||
73 | 30 | Burkham | Parthena A. | 35 | F | M | VA | Nov. | Dropsy | 31 | |||
73 | 31 | Powell | Mary | 2 | F | GA | June | Diarhea | 21 | ||||
73 | 32 | Leak | John | 57 | M | SC | June | Farmer | Brain Inflamation | 38 | |||
73 | 33 | Woodbridge | Grafton | 3 | M | GA | Aug. | Diarhea | 7 | ||||
73 | 34 | Winna | 45 | F | B | S | Jan. | Typhoid fever | 16(?) | ||||
END |
GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: July 16, 2008