1860 United States Federal Census - Slave Schedule

Cass County
Page 358
 
Transcribed by:     7/2008
 
To quickly search page use [Ctrl] F
 
These pages are double columns of 40 lines each. 
The page numbers do not always correspond, or are missing.
 
YEAR MO. DAY STATE COUNTY District PAGE NO. LINE NO. SLAVE OWNER LAST NAME SLAVE OWNER FIRST NAME # OF SLAVES AGE SEX COLOR SLAVE'S NAME # OF SLAVE HOUSES REMARKS
1860 6 20 GA Cass 827 358A 1 Carson James 1 21 M B      
1860 6 20 GA Cass 827 358A 2 Carson James 1 15 F B      
1860 6 20 GA Cass 827 358A 3 Carson James 1 12 F M      
1860 6 20 GA Cass 827 358A 4 Carson James 1 12 F B      
1860 6 20 GA Cass 827 358A 5 Carson James 1 11 F B      
1860 6 20 GA Cass 827 358A 6 Carson James 1 16 M B      
1860 6 20 GA Cass 827 358A 7 Carson James 1 16 M B      
1860 6 20 GA Cass 827 358A 8 Carson James 1 9 M B      
1860 6 20 GA Cass 827 358A 9 Carson James 1 9 M B      
1860 6 20 GA Cass 827 358A 10 Carson James 1 8 M B      
1860 6 20 GA Cass 827 358A 11 Carson James 1 7 M B      
1860 6 20 GA Cass 827 358A 12 Carson James 1 7 M B      
1860 6 20 GA Cass 827 358A 13 Carson James 1 4 F B      
1860 6 20 GA Cass 827 358A 14 Carson James 1 4 F B      
1860 6 20 GA Cass 827 358A 15 Carson James 1 3 M B      
1860 6 20 GA Cass 827 358A 16 Carson James 1 2 F B      
1860 6 20 GA Cass 827 358A 17 Carson James 1 2 F B      
1860 6 20 GA Cass 827 358A 18 Carson James 1 4 M B      
1860 6 20 GA Cass 827 358A 19 Carson James 1 4/12 F B   5  
1860 6 20 GA Cass 827 358A 20 Weems Andrew B. 1 100 F B      
1860 6 20 GA Cass 827 358A 21 Weems Andrew B. 1 35 F B      
1860 6 20 GA Cass 827 358A 22 Weems Andrew B. 1 32 F B      
1860 6 20 GA Cass 827 358A 23 Weems Andrew B. 1 32 M B      
1860 6 20 GA Cass 827 358A 24 Weems Andrew B. 1 30 M B      
1860 6 20 GA Cass 827 358A 25 Weems Andrew B. 1 20 F B      
1860 6 20 GA Cass 827 358A 26 Weems Andrew B. 1 19 M B      
1860 6 20 GA Cass 827 358A 27 Weems Andrew B. 1 15 M B      
1860 6 20 GA Cass 827 358A 28 Weems Andrew B. 1 13 M B      
1860 6 20 GA Cass 827 358A 29 Weems Andrew B. 1 22 F B      
1860 6 20 GA Cass 827 358A 30 Weems Andrew B. 1 14 F B      
1860 6 20 GA Cass 827 358A 31 Weems Andrew B. 1 14 F B      
1860 6 20 GA Cass 827 358A 32 Weems Andrew B. 1 13 M B      
1860 6 20 GA Cass 827 358A 33 Weems Andrew B. 1 4 M B      
1860 6 20 GA Cass 827 358A 34 Weems Andrew B. 1 3 F B      
1860 6 20 GA Cass 827 358A 35 Weems Andrew B. 1 2 M B      
1860 6 20 GA Cass 827 358A 36 Weems Andrew B. 1 10 M B      
1860 6 20 GA Cass 827 358A 37 Weems Andrew B. 1 3/12 F B      
1860 6 20 GA Cass 827 358A 38 Weems Andrew B. 1 21 F B      
1860 6 20 GA Cass 827 358A 40 Linn James H. 1 40 F B      
1860 6 20 GA Cass 827 358A 1 Linn James H. 1 15 M B      
1860 6 20 GA Cass 827 358A 2 Linn James H. 1 4 F B      
1860 6 20 GA Cass 827 358A 3 Weems William F. 1 39 M B      
1860 6 20 GA Cass 827 358A 4 Weems William F. 1 37 F B      
1860 6 20 GA Cass 827 358A 5 Weems William F. 1 5 M B      
1860 6 20 GA Cass 827 358A 6 Weems William F. 1 3 F B      
1860 6 20 GA Cass 827 358A 7 King William H. 1 31 M B   2  
1860 6 20 GA Cass 827 358A 8 King William H. 1 27 M B      
1860 6 20 GA Cass 827 358A 9 King William H. 1 23 F B      
1860 6 20 GA Cass 827 358A 10 King William H. 1 4 M B      
1860 6 20 GA Cass 827 358A 11 King William H. 1 1 F B      
1860 6 20 GA Cass 827 358A 12 King William H.              
1860 6 20 GA Cass 827 358A   Rest of page is blank.                
1860 6 20 GA Cass 827 358A                    
1860 6 20 GA Cass 827 358B 1 Pierce Levy 1 43 M B   1  
1860 6 20 GA Cass 827 358B 2 Pierce Levy 1 35 F B      
1860 6 20 GA Cass 827 358B 3 Pierce Levy 1 11 F B      
1860 6 20 GA Cass 827 358B 4 Pierce Levy 1 8 F B      
1860 6 20 GA Cass 827 358B 5 Pierce Levy 1 4 M B      
1860 6 20 GA Cass 827 358B 6 Pierce Levy 1 1 F B      
1860 6 20 GA Cass 827 358B 7 McMullen Sopha 1 45 F B      
1860 6 20 GA Cass 827 358B 8 McMullen Sopha 1 22 M B   1  
1860 6 20 GA Cass 827 358B 9 Hepner Benjamin 1 26 M M      
1860 6 20 GA Cass 827 358B 10 Richey Mary C. 1 50 F B   2  
1860 6 20 GA Cass 827 358B 11 Richey Mary C. 1 50 F B      
1860 6 20 GA Cass 827 358B 12 Richey Mary C. 1 30 M B      
1860 6 20 GA Cass 827 358B 13 Richey Mary C. 1 24 F B      
1860 6 20 GA Cass 827 358B 14 Richey Mary C. 1 14 M B      
1860 6 20 GA Cass 827 358B 15 Richey Mary C. 1 12 M B      
1860 6 20 GA Cass 827 358B 16 Richey Mary C. 1 12 M B      
1860 6 20 GA Cass 827 358B 17 Richey Mary C. 1 10 M B      
1860 6 20 GA Cass 827 358B 18 Richey Mary C. 1 4 F B      
1860 6 20 GA Cass 827 358B 19 Richey Mary C. 1 5 M B      
1860 6 20 GA Cass 827 358B 20 Richey Mary C. 1 3 F B      
1860 6 20 GA Cass 827 358B 21 Richey Mary C. 1 1 M B      
1860 6 20 GA Cass 827 358B 22 Coldwell Martha 1 20 M B   2  
1860 6 20 GA Cass 827 358B 23 Coldwell Martha 1 68 F B      
1860 6 20 GA Cass 827 358B 24 Coldwell Martha 1 35 F B      
1860 6 20 GA Cass 827 358B 25 Coldwell Martha 1 30 M B      
1860 6 20 GA Cass 827 358B 26 Coldwell Martha 1 30 F B      
1860 6 20 GA Cass 827 358B 27 Coldwell Martha 1 22 M B      
1860 6 20 GA Cass 827 358B 28 Coldwell Martha 1 20 M M      
1860 6 20 GA Cass 827 358B 29 Coldwell Martha 1 16 M B      
1860 6 20 GA Cass 827 358B 30 Coldwell Martha 1 14 M B      
1860 6 20 GA Cass 827 358B 31 Coldwell Martha 1 14 M B      
1860 6 20 GA Cass 827 358B 32 Coldwell Martha 1 18 F B      
1860 6 20 GA Cass 827 358B 33 Coldwell Martha 1 10 F B      
1860 6 20 GA Cass 827 358B 34 Coldwell Martha 1 10 F B      
1860 6 20 GA Cass 827 358B 35 Coldwell Martha 1 10 F B      
1860 6 20 GA Cass 827 358B 36 Coldwell Martha 1 8 M B      
1860 6 20 GA Cass 827 358B 37 Coldwell Martha 1 1 M B      
1860 6 20 GA Cass 827 358B 38 Dysart Joseph L. 1 38 M B      
1860 6 20 GA Cass 827 358B 39 Dysart Joseph L. 1 20 M B      
1860 6 20 GA Cass 827 358B 40 Dysart Joseph L. 1 17 F B      
1860 6 20 GA Cass 827 358B 1 Dysart Joseph L. 1 4 M B      
1860 6 20 GA Cass 827 358B 2 Dysart Joseph L. 1 4/12 F B      
1860 6 20 GA Cass 827 358B 3 Vaughan David 1 30 F B   1  
1860 6 20 GA Cass 827 358B 4 Vaughan David 1 10 M B      
1860 6 20 GA Cass 827 358B 5 Vaughan David 1 4 F B      
1860 6 20 GA Cass 827 358B 6 Vaughan David 1 3 M B      
1860 6 20 GA Cass 827 358B 7 Upshaw Thomas 1 53 M B   1  
1860 6 20 GA Cass 827 358B 8 Upshaw Thomas 1 24 M B      
1860 6 20 GA Cass 827 358B 9 Upshaw Thomas 1 18 F B      
1860 6 20 GA Cass 827 358B 10 Upshaw Thomas 1 1 M B      
1860 6 20 GA Cass 827 358B 11 Upshaw Lucinda 1 65 F B      
1860 6 20 GA Cass 827 358B 12 Upshaw Lucinda 1 34 M B      
1860 6 20 GA Cass 827 358B 13 Upshaw John J. 1 58 M B   2  
1860 6 20 GA Cass 827 358B 14 Upshaw John J. 1 14 M B      
1860 6 20 GA Cass 827 358B 15 Upshaw John J. 1 18 F B      
1860 6 20 GA Cass 827 358B 16 Upshaw John J. 1 17 F B      
1860 6 20 GA Cass 827 358B 17 Upshaw John J. 1 14 M B      
1860 6 20 GA Cass 827 358B 18 Upshaw John J. 1 10 F B      
1860 6 20 GA Cass 827 358B 19 Upshaw John J. 1 7 M B      
1860 6 20 GA Cass 827 358B 20 Upshaw John J. 1 3 M B      
1860 6 20 GA Cass 827 358B 21 Upshaw John J. 1 1 F B      
1860 6 20 GA Cass 827 358B 22 Upshaw John J. 1 1 F B      
1860 6 20 GA Cass 827 358B 23 Maxwell Martin 1 46 M B   2  
1860 6 20 GA Cass 827 358B 24 Maxwell Martin 1 41 F B      
1860 6 20 GA Cass 827 358B 25 Maxwell Martin 1 28 F B      
1860 6 20 GA Cass 827 358B 26 Maxwell Martin 1 24 M B      
1860 6 20 GA Cass 827 358B 27 Maxwell Martin 1 21 F B      
1860 6 20 GA Cass 827 358B 28 Maxwell Martin 1 14 M B      
1860 6 20 GA Cass 827 358B 29 Maxwell Martin 1 15 M B      
1860 6 20 GA Cass 827 358B 30 Maxwell Martin 1 11 F B      
1860 6 20 GA Cass 827 358B 31 Maxwell Martin 1 7 F B      
1860 6 20 GA Cass 827 358B 32 Maxwell Martin 1 5 F B      
1860 6 20 GA Cass 827 358B 33 Maxwell Martin 1 5 M B      
1860 6 20 GA Cass 827 358B 34 Maxwell Martin 1 3 F B      
1860 6 20 GA Cass 827 358B 35 Maxwell Martin 1 3 F B      
1860 6 20 GA Cass 827 358B 36 Maxwell Martin 1 1 F B      
1860 6 20 GA Cass 827 358B 37 Maxwell Martin 1 10/12 M B      
1860 6 20 GA Cass 827 358B 38 Maxwell James W. 1 9 F B      
1860 6 20 GA Cass 827 358B 39 Maxwell James W. 1 6 F B      
1860 6 20 GA Cass 827 358B 40 Terrell James D. 1 60 M B      
                                 
                                 
1860 6 20 GA Cass District 828 358B 1 Upshaw William and others 1 24 F B      
1860 6 20 GA Cass District 828 358B 2 Upshaw William and others 1 25 F B      
1860 6 20 GA Cass District 828 358B 3 Upshaw William and others 1 12 M B      
1860 6 20 GA Cass District 828 358B 4 Upshaw William and others 1 2 F B      
1860 6 20 GA Cass District 828 358B 5 Upshaw William and others 1 13 M B      
1860 6 20 GA Cass District 828 358B 6 Upshaw William and others 1 16 F M      
1860 6 20 GA Cass District 828 358B 7 Upshaw William and others 1 3 M B      
1860 6 20 GA Cass District 828 358B 8 Upshaw William and others 1 6 M B      
1860 6 20 GA Cass District 828 358B 9 Upshaw William and others 1 2 M B      
1860 6 20 GA Cass District 828 358B 10 Upshaw William and others 1 45 M B      
1860 6 20 GA Cass District 828 358B 11 Upshaw William and others 1 25 M B      
1860 6 20 GA Cass District 828 358B 12 Smith Wyly 1 30 F B   1  
1860 6 20 GA Cass District 828 358B 13 Smith Wyly 1 12 F M      
1860 6 20 GA Cass District 828 358B 14 Smith Wyly 1 11 F M      
1860 6 20 GA Cass District 828 358B 15 Smith Wyly 1 9 F M      
1860 6 20 GA Cass District 828 358B 16 Smith Wyly 1 5 F M      
1860 6 20 GA Cass District 828 358B 17 McEloy John 1 35 F M   1  
1860 6 20 GA Cass District 828 358B 18 Campbell James 1 48 F M   1  
1860 6 20 GA Cass District 828 358B 19 Campbell James 1 10 F B      
1860 6 20 GA Cass District 828 358B 20 McEloy William 1 20 M B   1  
1860 6 20 GA Cass District 828 358B 21 McEloy William 1 19 M M      
1860 6 20 GA Cass District 828 358B 22 McEloy William 1 15 F B      
1860 6 20 GA Cass District 828 358B 23 Wofford Wade H. 1 36 M M   1  
1860 6 20 GA Cass District 828 358B 24 Wofford Wade H. 1 30 M B      
1860 6 20 GA Cass District 828 358B 25 Wofford Wade H. 1 24 F B      
1860 6 20 GA Cass District 828 358B 26 Wofford Wade H. 1 10 M B      
1860 6 20 GA Cass District 828 358B 27 Wofford Wade H. 1 7 F B      
1860 6 20 GA Cass District 828 358B 28 Wofford Wade H. 1 2 M B      
1860 6 20 GA Cass District 828 358B 29 Russel Nancy 1 46 M M   2  
1860 6 20 GA Cass District 828 358B 30 Russel Nancy 1 36 F M      
1860 6 20 GA Cass District 828 358B 31 Russel Nancy 1 21 F B      
1860 6 20 GA Cass District 828 358B 32 Russel Nancy 1 18 M M      
1860 6 20 GA Cass District 828 358B 33 Russel Nancy 1 8 M M      
1860 6 20 GA Cass District 828 358B 34 Russel Nancy 1 2 M B      
1860 6 20 GA Cass District 828 358B 35 Shepard John W. 1 50 M B      
1860 6 20 GA Cass District 828 358B 36 Shepard John W. 1 47 M B      
1860 6 20 GA Cass District 828 358B 37 Shepard John W. 1 36 M B      
1860 6 20 GA Cass District 828 358B 38 Shepard John W. 1 32 M B      
1860 6 20 GA Cass District 828 358B 39 Shepard John W. 1 26 M B      
1860 6 20 GA Cass District 828 358B 40 Shepard John W. 1 1 F B      
1860 6 20 GA Cass District 828 358B 1 Shepard John W. 1 25 M B      
1860 6 20 GA Cass District 828 358B 2 Shepard John W. 1 16 M M      
1860 6 20 GA Cass District 828 358B 3 Shepard John W. 1 16 M B      
1860 6 20 GA Cass District 828 358B 4 Shepard John W. 1 14 M B      
1860 6 20 GA Cass District 828 358B 5 Shepard John W. 1 13 M M      
1860 6 20 GA Cass District 828 358B 6 Shepard John W. 1 13 M M      
1860 6 20 GA Cass District 828 358B 7 Shepard John W. 1 12 M B      
1860 6 20 GA Cass District 828 358B 8 Shepard John W. 1 8 M B      
1860 6 20 GA Cass District 828 358B 9 Shepard John W. 1 8 M B      
1860 6 20 GA Cass District 828 358B 10 Shepard John W. 1 4 M B      
1860 6 20 GA Cass District 828 358B 11 Shepard John W. 1 2 M B      
1860 6 20 GA Cass District 828 358B 12 Shepard John W. 1 4 M B      
1860 6 20 GA Cass District 828 358B 13 Shepard John W. 1 1/12 M B      
1860 6 20 GA Cass District 828 358B 14 Shepard John W. 1 37 F B      
1860 6 20 GA Cass District 828 358B 15 Shepard John W. 1 25 F B      
1860 6 20 GA Cass District 828 358B 16 Shepard John W. 1 32 F B      
1860 6 20 GA Cass District 828 358B 17 Shepard John W. 1 36 F B      
1860 6 20 GA Cass District 828 358B 18 Shepard John W. 1 14 F B      
1860 6 20 GA Cass District 828 358B 19 Shepard John W. 1 10 F B      
1860 6 20 GA Cass District 828 358B 20 Shepard John W. 1 23 F M      
1860 6 20 GA Cass District 828 358B 21 Shepard John W. 1 9 F M      
1860 6 20 GA Cass District 828 358B 22 Shepard John W. 1 5 F B      
1860 6 20 GA Cass District 828 358B 23 Shepard John W. 1 23 F B      
1860 6 20 GA Cass District 828 358B 24 Shepard John W. 1 2 F B      
1860 6 20 GA Cass District 828 358B 25 Shepard John W. 1 1 F B      
1860 6 20 GA Cass District 828 358B 26 Shepard John W. 1 1 F B      
1860 6 20 GA Cass District 828 358B 27 Shepard John W. 1 64 F B      
1860 6 20 GA Cass District 828 358B 28 Munford Lewis M. 1 40 M B   3  
1860 6 20 GA Cass District 828 358B 29 Munford Lewis M. 1 40 M B      
1860 6 20 GA Cass District 828 358B 30 Munford Lewis M. 1 34 F B      
1860 6 20 GA Cass District 828 358B 31 Munford Lewis M. 1 24 M B      
1860 6 20 GA Cass District 828 358B 32 Munford Lewis M. 1 17 F B      
1860 6 20 GA Cass District 828 358B 33 Munford Lewis M. 1 15 F B      
1860 6 20 GA Cass District 828 358B 34 Munford Lewis M. 1 12 F B      
1860 6 20 GA Cass District 828 358B 35 Munford Lewis M. 1 10 M B      
1860 6 20 GA Cass District 828 358B 36 Munford Lewis M. 1 8 F B      
1860 6 20 GA Cass District 828 358B 37 Munford Lewis M. 1 5 M B      
1860 6 20 GA Cass District 828 358B 38 Munford Lewis M. 1 4 M B      
1860 6 20 GA Cass District 828 358B 39 Munford Lewis M. 1 4 F B      
1860 6 20 GA Cass District 828 358B 40 Munford Lewis M. 1 4 F B      

 

GO TO: Text Site Map
 
CONTACT US
archives@bartowhistorymuseum.org
770-382-3818 ext. 6283
13 N Wall Street
Cartersville, Georgia 30120

Home
Bartow GenWeb Coordinator: Trey Gaines   
Georgia GenWeb State Coordinator: Linda Blum-Barton

          ©2002 - 2019 Bartow History Museum

Last modified: July 19, 2008