1860 United States Federal Census - Slave Schedule

Cass County
Page 364
 
Transcribed by:     7/2008
 
To quickly search page use [Ctrl] F
 
These pages are double columns of 40 lines each. 
The page numbers do not always correspond, or are missing.
 
YEAR MO. DAY STATE COUNTY District PAGE NO. LINE NO. SLAVE OWNER LAST NAME SLAVE OWNER FIRST NAME # OF SLAVES AGE SEX COLOR SLAVE'S NAME # OF SLAVE HOUSES REMARKS
1860 6 20 GA Cass 856 365A 1 Mauney Jacob J. 1 15 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 13 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 10 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 8 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 6 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 4 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 2 F B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 28 F B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 22 F B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 10 F B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 5 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 2 F B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 18 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 28 M B      
1860 6 20 GA Cass 856 365A   Mauney Jacob J. 1 5 M B      
1860 6 20 GA Cass 856 365A 16 McDow Samuel 1 45 F B   2  
1860 6 20 GA Cass 856 365A 17 McDow Samuel 1 23 F B      
1860 6 20 GA Cass 856 365A 18 McDow Samuel 1 21 M B      
1860 6 20 GA Cass 856 365A 19 McDow Samuel 1 12 M B      
1860 6 20 GA Cass 856 365A 20 McDow Samuel 1 7 M B      
1860 6 20 GA Cass 856 365A 21 McDow Samuel 1 5 M B      
1860 6 20 GA Cass 856 365A 22 McDow Samuel 1 3 M B      
1860 6 20 GA Cass 856 365A 23 McDow Samuel 1 2 F B      
1860 6 20 GA Cass 856 365A 24 Loveless Hazel 1 23 M B      
1860 6 20 GA Cass 856 365A 25 Loveless Linda 1 53 F B      
1860 6 20 GA Cass 856 365A 26 Loveless Linda 1 16 F B      
1860 6 20 GA Cass 856 365A 27 Shaw Hally 1 26 F B   1  
1860 6 20 GA Cass 856 365A 28 Shaw Hally 1 6 M M      
1860 6 20 GA Cass 856 365A 29 Shaw Hally 1 4 F B      
1860 6 20 GA Cass 856 365A 30 Shaw Benjamin F. 1 17 F B      
1860 6 20 GA Cass 856 365A 31 Shaw Benjamin F. 1 16 M B      
1860 6 20 GA Cass 856 365A 32 Crawford David 1 14 F B      
                                 
1860 6 20 GA Cass District 936 365b 1 Mosteller David 1 30 M B   1  
1860 6 20 GA Cass District 936 365b 2 Mosteller David 1 25 F B      
1860 6 20 GA Cass District 936 365b 3 Mosteller David 1 20 M B      
1860 6 20 GA Cass District 936 365b 4 Mosteller David 1 14 M B      
1860 6 20 GA Cass District 936 365b 5 Mosteller David 1 14 M B      
1860 6 20 GA Cass District 936 365b 6 Mosteller David 1 12 F B      
1860 6 20 GA Cass District 936 365b 7 Mosteller David 1 9 M B      
1860 6 20 GA Cass District 936 365b 8 Mosteller David 1 7 M B      
1860 6 20 GA Cass District 936 365b 9 Murphy William 1 16 M B   1  
1860 6 20 GA Cass District 936 365b 10 Murphy William 1 14 F B      
1860 6 20 GA Cass District 936 365b 11 Shuler Amanuel 1 50 F B      
1860 6 20 GA Cass District 936 365b 12 Shuler Amanuel 1 20 F B      
1860 6 20 GA Cass District 936 365b 13 Shuler Amanuel 1 9 F B      
1860 6 20 GA Cass District 936 365b 14 Floyd Redding 1 10 F B      
1860 6 20 GA Cass District 936 365b 15 Littlefield Acy 1 45 F M      
1860 6 20 GA Cass District 936 365b 16 Littlefield Acy 1 18 F B      
1860 6 20 GA Cass District 936 365b 17 Littlefield Acy 1 15 F B      
1860 6 20 GA Cass District 936 365b 18 Littlefield Acy 1 15 F B      
1860 6 20 GA Cass District 936 365b 19 Littlefield Lauder 1 14 F M      
1860 6 20 GA Cass District 936 365b 20 Weems John W. 1 12 F B   1  
1860 6 20 GA Cass District 936 365b 21 Shuler John 1 45 F B      
1860 6 20 GA Cass District 936 365b 22 Elrod John M. 1 10 F B   1  
1860 6 20 GA Cass District 936 365b 23 Murphy Frances 1 40 F B   1  
1860 6 20 GA Cass District 936 365b 24 Adcock Wiat 1 28 M B   2  
1860 6 20 GA Cass District 936 365b 25 Adcock Wiat 1 23 F B      
1860 6 20 GA Cass District 936 365b 26 Adcock Wiat 1 2 F M      
1860 6 20 GA Cass District 936 365b 27 Adcock Wiat 1 7 M B      
1860 6 20 GA Cass District 936 365b 28 Adcock Wiat 1 3 M B      
1860 6 20 GA Cass District 936 365b 29 Adcock Wiat 1 2 M M      
1860 6 20 GA Cass District 936 365b 30 Adcock Wiat 1 6/12 M M      
1860 6 20 GA Cass District 936 365b 31 Henderson John W. 1 22 M B      
1860 6 20 GA Cass District 936 365b 32 Henderson John W. 1 19 F M      
1860 6 20 GA Cass District 936 365b 33 Dudly M. J. 1 8 M B   1  
1860 6 20 GA Cass District 936 365b 34 Dudly Mary 1 24 M B      
1860 6 20 GA Cass District 936 365b 35 Dudly Mary 1 4 M B      
1860 6 20 GA Cass District 936 365b 36 Dudly Mary 1 1 M B      
1860 6 20 GA Cass District 936 365b 37 Lewis James W. 1 35 M B   1  
1860 6 20 GA Cass District 936 365b 38 Lewis James W. 1 30 F B      
1860 6 20 GA Cass District 936 365b 39 Lewis James W. 1 16 M M      
1860 6 20 GA Cass District 936 365b 40 Lewis James W. 1 8 M B      
1860 6 20 GA Cass District 936 365b 1 Lewis James W. 1 6 M B      
1860 6 20 GA Cass District 936 365b 2 Lewis James W. 1 4 M B      
1860 6 20 GA Cass District 936 365b 3 Bradly Calvin 1 27 F B      
1860 6 20 GA Cass District 936 365b 4 Bradly Calvin 1 8 M B      
1860 6 20 GA Cass District 936 365b 5 Bradly Calvin 1 6 F B      

 

GO TO: Text Site Map
 
CONTACT US
archives@bartowhistorymuseum.org
770-382-3818 ext. 6283
13 N Wall Street
Cartersville, Georgia 30120

Home
Bartow GenWeb Coordinator: Trey Gaines   
Georgia GenWeb State Coordinator: Linda Blum-Barton

          ©2002 - 2019 Bartow History Museum

Last modified: July 19, 2008