Subject |
Date |
|---|---|
| Akin, Warren | 1811 - 1877 |
| Anderson, John | May 7, 1885 |
| Anderson, Mary Ann Queen | 1852 - 1929 |
| Benham, Willis (Maj.) | 1795 - 1875 |
| Buford, A.W. | 1809 - 1879 |
| Cooper, Mark A. | September 26, 1879 |
| Crawford, John | 1788 - 1873 |
| Felton, ? (Mrs.) | January 24, 1889 |
| Fitton, John H. (Col.) | July 12, 1877 |
| Franklin, ? (Mr.) | February 12, 1884 |
| Hargis Family Photos | Various |
| Hargis, Richard R. | January 20, 1888 |
| Howard, John J. (Col.) | May 21, 1885 |
| Hyde, Claude | 1879-1905 |
| Johnson, Abda | 1826 - 1881 |
| Jones, Sam P. (Rev.) | April 21, 1885 |
| Larey, P.H. (Maj.) | May 3, 1900 |
| Lewis, John W. | 1801 - 1865 |
| Milner, Arnold | 1786 - 1869 |
| Roberts, J.W. | October 18, 1888 |
| Shiver, Sallie | January 27, 1899 |
| Sylar, Charlotte | May 14, 1885 |
| Trippe, Turner H. | 1801 - 1867 |
| White, William | May 7, 1885 |
| Young, Robert Maxwell | 1798 - 1880 |
| GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: March 19, 2008